Infusion Pump
| Certificate | CE |
| Infusion mode | Rate Mode |
| Applicable Feeding Bag | Support A Wide Variety Brands of Feeding Bag |
| Infusion Accuracy | ±10% |
| Model of Operation | Continuous |
| Flow Rate Range | 1-400(ml) |
| Volume to Be Infused(VTBI) | 0-9999(ml) |
| Volume Infused | 36000(ml) |
| Bolus Rate | 400ml/h |
| History Records | 2000 history records |
| Alarms | Visual and Audible Alarms: Door Open, Occlusion, Infusion Completion, Infusion Near Over, Empty, Strat Reminder Function, Low Battery, Battery Depleted, Malfunction, Etc. |
| Occlusion Pressure | 3 Adjustable Occlusion Pressure Settings: Low, Middle and High |
| Computer Interface | RS232 |
| Power Supply AC | 100-240V,50/60HZ |
| Power Supply DC | DC12V±1.2V |
| Power Consumption | 25VA |
| Classification | Class I,type CF |
| Waterproof Level | IP×3 |
| Battery | Li_Polymer 7.4V 1900mAh |
| Battery Recharge Time | 10 Hours with Power on, 3 Hours with Power Off |
| Battery Operating Time | Operating for More Than 6 Hours After Full Charged |
| Machine Size | 145×100×120 |
| Machine Net Weight | ≤1.4kgs |
| Single Unit Carton Size | 200×190×200mm |
| Four Units Carton Size | 420×195×210mm |
| Eight Units Carton Size | 420×195×420mm |
| Opertaing Conditions | Temperature: 5℃-40℃, Relative Humidity: 10-95%, Atmosphere Pressure: 86-106kPa |
| Transport Conditions | Temperature: -20℃-60℃, Relative Humidity: 10-95%, Atmosphere Pressure: 50-106kPa |
| Storage Conditions | Temperature: -20℃-45℃, Relative Humidity: 10-95%, Atmosphere Pressure: 50-106kPa |




